Mortgage Calculator
$965,000
| Bedroom: | 1 |
| Bathroom: | 1 |
| Listing Type: | Apartment Unit |
| Sqft | 800 |
| Built: | 2019 |
| Mgt Fees: | $461 |
| Price: | $965,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3181336 |
Discover luxury living at Cascade West at the Pier in North Vancouver''s Lower Lonsdale. This breathtaking 1-bedroom residence offers 800 sq ft of elegant, light-filled interior space beneath soaring high ceilings. The chef-inspired kitchen features top-notch appliances, a wine cooler, and a long island perfect for entertaining. A large walk-through closet and spa-like bathroom complete the private retreat. Floor-to-ceiling windows flood the open living and dining areas with natural light, and in-suite laundry adds everyday ease. Outside, a 200 sq ft private patio with separate exterior access invites you to savour the outdoors, moments from the vibrant Shipyards. Where refined design meets waterfront living, this is a truly rare opportunity to own one of the Pier''s most coveted residences.
Taxes (2026): $3,393.46
Amenities
Features
Site Influences
| MLS® # | R3181336 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2019 |
| Fin. Floor Area | 800 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 3393 / 2026 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $461 |
| Heating | Forced Air |
|---|---|
| Construction | Concrete,Aluminum Siding,Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Concrete |
| Floor Finish | Hardwood, Carpet |
| Fireplace | 0 , |
| Parking | Garage Under Building,Rear Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Rear Access |
| Exterior Finish | Concrete,Aluminum Siding,Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''2 x 8''8 |
| Main | Dining Room | 11''2 x 9''2 |
| Main | Kitchen | 8''6 x 7''4 |
| Main | Bedroom | 12'' x 10'' |
| Main | Walk-In Closet | 7'' x 5'' |
| Main | Foyer | 8'' x 8'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
$965,000
| Bedroom: | 1 |
| Bathroom: | 1 |
| Listing Type: | Apartment Unit |
| Sqft | 800 |
| Built: | 2019 |
| Mgt Fees: | $461 |
| Price: | $965,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3181336 |