Mortgage Calculator
$4,850,000
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Listing Type: | House/Single Family |
| Sqft | 4,858 |
| Lot Size | 8,165 |
| Built: | 2022 |
| Price: | $4,850,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3128002 |
Experience elevated living in Edgemount with this bespoke luxury residence by award-winning Kingdom Builders and thoughtfully designed by GWA Architecture. Crafted w/ exceptional attention to detail & premium finishes throughout, this stunning home offers a seamless, highly functional layout designed for modern family living. 6 bedrooms & 7 bathrooms, main level features 2 fully equipped kitchens outfitted w/ top Wolf appliances. Expansive living & entertaining areas extend effortlessly onto an oversized terrace w/ breathtaking ocean & mountain views. The home also includes a luxurious walkout legal suite with 2 bedrooms & 2 bathrooms. HRV, Smart Home, Comprehensive security system, backup generator, dual commercial grade water tanks, & more! Open Jun 2, Tues 10-12
Taxes (2025): $15,952.56
Amenities
Features
Site Influences
| MLS® # | R3128002 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2022 |
| Fin. Floor Area | 4858 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 7 |
| Taxes | $ 15953 / 2025 |
| Lot Area | 8165 sqft |
| Lot Dimensions | 65 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Heat Pump, Radiant |
|---|---|
| Construction | Frame Wood,Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Other,Torch-On |
| Floor Finish | Hardwood |
| Fireplace | 1 , Electric |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 5 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 16''8 x 13''2 |
| Main | Living Room | 17''4 x 16''0 |
| Main | Dining Room | 17''4 x 9''6 |
| Main | Kitchen | 14''8 x 11''1 |
| Main | Wok Kitchen | 11''1 x 5''5 |
| Main | Eating Area | 14''4 x 13''1 |
| Main | Flex Room | 12''1 x 7''7 |
| Main | Other | 12''8 x 8''5 |
| Main | Laundry | 11''7 x 5''2 |
| Main | Other | 11''7 x 5''2 |
| Above | Primary Bedroom | 16''8 x 14''1 |
| Above | Walk-In Closet | 8''3 x 7''2 |
| Above | Bedroom | 13''0 x 11''1 |
| Above | Walk-In Closet | 7''11 x 3''4 |
| Above | Bedroom | 16''1 x 11''1 |
| Above | Other | 13''3 x 8''5 |
| Below | Gym | 18''1 x 15''8 |
| Below | Bedroom | 13''8 x 10''4 |
| Below | Family Room | 22''3 x 19''0 |
| Below | Bedroom | 12''2 x 10''1 |
| Below | Bedroom | 16''5 x 16''5 |
| Below | Storage | 10''8 x 3''3 |
| Below | Utility | 8''7 x 7''6 |
| Below | Other | 22''0 x 8''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 3 |
| Below | N | 3 |
$4,850,000
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Listing Type: | House/Single Family |
| Sqft | 4,858 |
| Lot Size | 8,165 |
| Built: | 2022 |
| Price: | $4,850,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3128002 |