Mortgage Calculator
$2,998,000
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Listing Type: | House/Single Family |
| Sqft | 3,157 |
| Lot Size | 6,100 |
| Built: | 1941 |
| Price: | $2,998,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3095317 |
Substantially rebuilt and extensively renovated in 2007, this beautifully updated Ambleside home offers sweeping south-facing views of the City, Ocean, Lions Gate Bridge and Stanley Park from a quiet cul-de-sac. The main level features an open-concept design with a spacious kitchen, quality appliances, quartz counters and access to a sunny sundeck. Upstairs offers 3 bedrooms including a primary suite with ensuite and covered porch. The lower level includes an additional bedroom and a separate 1 bedroom suite. Hardwood floors, crown mouldings, abundant natural light, designer finishes, and beautifully landscaped gardens complete this move-in-ready family home, minutes to top schools and Ambleside amenities, ideal for entertaining and relaxed West Vancouver living. Open: March 5, Thurs 10-12
Taxes (2024): $9,854.88
Amenities
Features
Site Influences
| MLS® # | R3095317 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1941 |
| Fin. Floor Area | 3157 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Taxes | $ 9855 / 2024 |
| Lot Area | 6100 sqft |
| Lot Dimensions | 50 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Stucco |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 2 , Gas |
| Parking | Garage Single,Open,Front Access,Rear Access |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Garage Single,Open,Front Access,Rear Access |
| Exterior Finish | Frame Wood,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8''7 x 5''4 |
| Main | Living Room | 13''1 x 12''4 |
| Main | Dining Room | 16''3 x 11''8 |
| Main | Kitchen | 13''6 x 12''7 |
| Main | Eating Area | 9''9 x 8''2 |
| Main | Family Room | 17''2 x 13''6 |
| Above | Primary Bedroom | 13''1 x 22''7 |
| Above | Bedroom | 11''7 x 11''1 |
| Above | Bedroom | 11''2 x 10''7 |
| Below | Bedroom | 9''5 x 10''8 |
| Below | Laundry | 6''2 x 7''11 |
| Below | Living Room | 15''6 x 14''4 |
| Below | Kitchen | 11''3 x 11''1 |
| Below | Bedroom | 10''4 x 12''2 |
| Below | Flex Room | 7''1 x 10''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 5 |
| Above | Y | 4 |
| Below | Y | 3 |
| Below | N | 4 |
$2,998,000
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Listing Type: | House/Single Family |
| Sqft | 3,157 |
| Lot Size | 6,100 |
| Built: | 1941 |
| Price: | $2,998,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3095317 |