Mortgage Calculator
$3,098,000
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Listing Type: | House/Single Family |
| Sqft | 4,037 |
| Lot Size | 6,703 |
| Built: | 2019 |
| Price: | $3,098,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3047899 |
This contemporary stunning family residence offers over 4,000 SF of luxurious living on three sprawling levels. Situated in the highly desirable & convenient Queensbury North Van. The exquisitely sunken design enhances its privacy, seamlessly blending with the garden-style front yard & surrounding greenery. The house boasts 6 bdrms & 7 bthrms, including a spacious bright 2 bdrms legal suite. Beautiful appointed, gracious grand foyer, private office, chic powder rm, stylish living rm & wet bar. The gourmet kitchen is equipped w/ top-of-the-line appl, fabulous family rm spilling out to covered patio w/ built-in BBQ. Upstairs, 4 brilliant bedrooms, including a gorgeous primary ensuite. Approx. 700 SF garage vehicle lift rack & washroom. Short walk to all Amenities. Open, Sunday Oct 19, 2-4pm
Taxes (2024): $8,269.24
Amenities
Features
Site Influences
| MLS® # | R3047899 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2019 |
| Fin. Floor Area | 4037 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 7 |
| Taxes | $ 8269 / 2024 |
| Lot Area | 6703 sqft |
| Lot Dimensions | 50 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt,Torch-On |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 1 , Gas |
| Parking | Additional Parking,Garage Double,RV Access/Parking,Front Access,Lane Access,Concrete |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Additional Parking,Garage Double,RV Access/Parking,Front Access,Lane Access,Concrete |
| Exterior Finish | Frame Wood,Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 19''1 x 8''0 |
| Main | Living Room | 21''5 x 15''1 |
| Main | Kitchen | 16''2 x 12''8 |
| Main | Dining Room | 12''0 x 12''0 |
| Main | Office | 12''0 x 10''8 |
| Main | Laundry | 9''7 x 5''6 |
| Above | Primary Bedroom | 15''1 x 14''4 |
| Above | Walk-In Closet | 8''4 x 7''1 |
| Above | Bedroom | 14''1 x 9''10 |
| Above | Bedroom | 12''2 x 12''0 |
| Above | Bedroom | 11''0 x 10''8 |
| Above | Other | 13''0 x 5''1 |
| Below | Family Room | 20''4 x 14''0 |
| Below | Bedroom | 11''6 x 9''10 |
| Below | Bedroom | 11''1 x 10''8 |
| Below | Living Room | 17''5 x 15''1 |
| Below | Kitchen | 8''9 x 7''7 |
| Below | Storage | 9''0 x 5''10 |
| Below | Other | 9''4 x 4''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | N | 3 |
| Below | N | 3 |
$3,098,000
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Listing Type: | House/Single Family |
| Sqft | 4,037 |
| Lot Size | 6,703 |
| Built: | 2019 |
| Price: | $3,098,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3047899 |