Mortgage Calculator
$3,058,000
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Listing Type: | House/Single Family |
| Sqft | 3,378 |
| Lot Size | 10,785 |
| Built: | 1980 |
| Price: | $3,058,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3024170 |
Enjoy stunning views of Howe Sound from this contemporary three-level home, designed by the renowned Arthur Erickson and tucked away on a quiet cul-de-sac. Soaring floor-to-ceiling windows fill the interiors with natural light and showcase the surrounding beauty. The main level features spacious living and family rooms that open onto a large deck, perfect for entertaining. Upstairs, the generously sized primary suite offers a 5-piece ensuite and its own private deck. The lower level includes a second primary suite with fireplace, 5 piece ensuite, and deck access, plus two additional bedrooms. Beautifully maintained and partially renovated in 2025, this home is a quintessential example of West Coast living, combining trees, views, and privacy in perfect harmony.
Taxes (2024): $7,261.02
Amenities
Site Influences
| MLS® # | R3024170 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1980 |
| Fin. Floor Area | 3378 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 7261 / 2024 |
| Lot Area | 10785 sqft |
| Lot Dimensions | 66 × |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas |
|---|---|
| Construction | Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Fireplace | 3 , Gas |
| Parking | Garage Double |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double |
| Exterior Finish | Frame Wood,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 15''6 x 5''5 |
| Main | Living Room | 20''8 x 15''6 |
| Main | Dining Room | 15''8 x 10''1 |
| Main | Family Room | 15''7 x 12''3 |
| Main | Kitchen | 19''0 x 11''8 |
| Main | Other | 12''4 x 3''1 |
| Main | Storage | 5''5 x 3''7 |
| Above | Primary Bedroom | 16''2 x 15''1 |
| Above | Den | 15''1 x 11''5 |
| Below | Bedroom | 11''9 x 11''7 |
| Below | Bedroom | 12''5 x 11''1 |
| Below | Bedroom | 22''4 x 12''4 |
| Below | Laundry | 8''5 x 4''5 |
| Below | Other | 15''2 x 7''6 |
| Below | Other | 12''9 x 7''3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Below | N | 5 |
| Below | Y | 3 |
$3,058,000
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Listing Type: | House/Single Family |
| Sqft | 3,378 |
| Lot Size | 10,785 |
| Built: | 1980 |
| Price: | $3,058,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R3024170 |