Mortgage Calculator
Sold
Bedrooms: | 4 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 2,569 |
Lot Size | 1 |
Built: | 1978 |
Sold | |
Listed By: | Goodman Commercial |
MLS: | R2828246 |
LOCATION ! LOCATION ! LOCATION! Excellent location - Desirable location with nice quiet tree-lined street close to top-ranking schools: West Point Grey Academy, Lord Byng Secondary, St. George's School, Queen Elizabeth Elementary, West Point Grey Academy, UBC, a plethora of restaurants, various golf courses, Pacific Spirit Park with many trails throughout, Jericho Beach, Jericho Sailing Center, Locarno Beach, Spanish Banks Beach, & Royal Vancouver Yacht Club . This neigbourhood is adored by many families. Zoned at RT- 1, the house is in a clean and very livable condition, perfect opportunity for a family to renovate & move in, to rent & hold, and build your dream home - Opportunity abounds.
Taxes (2023): $9,467.71
Amenities
Features
Site Influences
MLS® # | R2828246 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1978 |
Fin. Floor Area | 2569 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 9468 / 2023 |
Lot Area | 1 sqft |
Lot Dimensions | 32.93 × |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Partial |
Roof | Asphalt,Fibreglass,Other |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage Single,Lane Access,Rear Access |
Parking Total/Covered | 0 / 0 |
Parking Access | Garage Single,Lane Access,Rear Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17''8 x 13''3 |
Main | Dining Room | 7'' x 11''2 |
Main | Kitchen | 11''2 x 11''8 |
Main | Nook | 11''7 x 11'' |
Main | Family Room | 12''1 x 10''5 |
Main | Bedroom | 9''5 x 11'' |
Above | Primary Bedroom | 12''4 x 9''5 |
Above | Bedroom | 9''5 x 12''4 |
Above | Bedroom | 11''2 x 9''7 |
Above | Storage | 11''2 x 7''6 |
Below | Recreation Room | 23''3 x 23''9 |
Below | Laundry | 9''5 x 9'' |
Below | Utility | 17''4 x 5''7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Below | N | 3 |
Above | N | 3 |
Above | Y | 3 |
Sold
Bedrooms: | 4 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 2,569 |
Lot Size | 1 |
Built: | 1978 |
Sold | |
Listed By: | Goodman Commercial |
MLS: | R2828246 |