Mortgage Calculator
Sold
Bedrooms: | 5 |
Bathrooms: | 9 |
Listing Type: | House/Single Family |
Sqft | 5,920 |
Lot Size | 10,019 |
Built: | 2023 |
Sold | |
Listed By: | RE/MAX Crest Realty |
MLS: | R2813357 |
Introducing a stunning, brand new, luxury home in one of North Vancouver's most desirable neighbourhoods. Situated on a massive 10,235 sq ft flat lot with 6000 sq ft of living space. Amazing open plan living area with gourmet kitchen and adjoining Spice Kitchen. This quality built home comes with all the luxury features imaginable such as high end Miele appliances, Control 4 Home automation, 3 car garage, high ceilings, in-floor radiant heat, HRV, air conditioning, back up Generator, theatre room and gym with steam shower. Step out the sliding doors onto the huge south facing sundrenched backyard. The home boasts beautiful views of Grouse Mountain. This is the ultimate entertainers dream inside and out. Truly a rare offering, like no other.
Taxes (2022): $6,292.61
Amenities
Features
Site Influences
MLS® # | R2813357 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2023 |
Fin. Floor Area | 5920 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 9 |
Taxes | $ 6293 / 2022 |
Lot Area | 10019 sqft |
Lot Dimensions | 89 × |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Fireplace | 1 , Gas |
Parking | Garage Triple,Front Access |
Parking Total/Covered | 5 / 3 |
Parking Access | Garage Triple,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9''3 x 8''5 |
Main | Dining Room | 11''4 x 11''3 |
Main | Living Room | 19''6 x 12''1 |
Main | Family Room | 18''1 x 17''2 |
Main | Kitchen | 15''8 x 10''3 |
Main | Eating Area | 15''8 x 10''1 |
Main | Wok Kitchen | 11''4 x 6''1 |
Main | Office | 11''4 x 11''1 |
Main | Laundry | 14''1 x 7''11 |
Main | Storage | 6''2 x 4''8 |
Above | Primary Bedroom | 17''1 x 15''8 |
Above | Walk-In Closet | 12''1 x 10''5 |
Above | Bedroom | 15''8 x 12''1 |
Above | Walk-In Closet | 5''6 x 4''5 |
Above | Bedroom | 13''0 x 11''3 |
Above | Walk-In Closet | 8''0 x 5''2 |
Above | Bedroom | 13''7 x 10''1 |
Above | Walk-In Closet | 4''11 x 4''3 |
Below | Recreation Room | 34''7 x 20''0 |
Below | Bar Room | 8''8 x 4''4 |
Below | Media Room | 22''1 x 22''1 |
Below | Gym | 18''1 x 11''6 |
Below | Kitchen | 14''4 x 14''0 |
Below | Bedroom | 11''6 x 10''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Sold
Bedrooms: | 5 |
Bathrooms: | 9 |
Listing Type: | House/Single Family |
Sqft | 5,920 |
Lot Size | 10,019 |
Built: | 2023 |
Sold | |
Listed By: | RE/MAX Crest Realty |
MLS: | R2813357 |