Mortgage Calculator
Sold $5,200,000
Bedrooms: | 4 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 4,446 |
Lot Size | 13,504 |
Built: | 2016 |
Sold | $5,200,000 |
Listed By: | |
MLS: | R2805044 |
A Magnificent Estate Residence located in the PRESTIGIOUS lower British Properties West Vancouver. Built by renowned builder "Jacob Brothers Construction" & designed by the award-winning Trevor Euley. Exceptional quality & meticulously planned in every aspect. Key features include large formal rooms with gorgeous chef's & wok kitchens, all in-floor radiant heating, a three-car garage with a charging station, level driveway, Control4 smart home, Cambria Quartz countertops, two master ensuites, temperature-controlled wine cellar, A/C, Eclipse doors that open to Child-friendly gardens, huge outdoor patio w/ swimming pool, covered BBQ and outdoor dining area. Convenient location close to Lions Gate Bridge, Hollyburn Country Club, Collingwood School. This residence is truly a marvel to behold.
Taxes (2022): $16,285.32
Amenities
Features
Site Influences
MLS® # | R2805044 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2016 |
Fin. Floor Area | 4446 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 6 |
Taxes | $ 16285 / 2022 |
Lot Area | 13504 sqft |
Lot Dimensions | 80 × |
Outdoor Area | Patio,Deck, Garden,Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Other,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Crawl Space |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 3 , Gas |
Parking | Garage Triple,Front Access,Garage Door Opener |
Parking Total/Covered | 7 / 3 |
Parking Access | Garage Triple,Front Access,Garage Door Opener |
Exterior Finish | Frame Wood,Other,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 24''3 x 17''9 |
Main | Living Room | 15''8 x 28''5 |
Main | Dining Room | 13''1 x 21''1 |
Main | Foyer | 15''1 x 11''0 |
Main | Office | 12''8 x 16''1 |
Main | Mud Room | 9''9 x 8''6 |
Main | Wok Kitchen | 11''5 x 7''11 |
Main | Bedroom | 15''3 x 13''3 |
Main | Laundry | 9''11 x 7''10 |
Main | Den | 8''11 x 11''1 |
Main | Utility | 6''2 x 8''0 |
Main | Storage | 4''4 x 7''11 |
Above | Primary Bedroom | 20''0 x 13''3 |
Above | Walk-In Closet | 7''11 x 10''1 |
Above | Walk-In Closet | 7''3 x 5''1 |
Above | Bedroom | 11''1 x 15''2 |
Above | Walk-In Closet | 5''1 x 7''2 |
Above | Bedroom | 10''9 x 18''1 |
Above | Walk-In Closet | 5''10 x 7''3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Sold $5,200,000
Bedrooms: | 4 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 4,446 |
Lot Size | 13,504 |
Built: | 2016 |
Sold | $5,200,000 |
Listed By: | |
MLS: | R2805044 |