Mortgage Calculator
                                            
                            Sold  
                         
                                    
            | Bedrooms: | 5 | 
| Bathrooms: | 4 | 
| Listing Type: | House/Single Family | 
| Sqft | 3,487 | 
| Lot Size | 5,227 | 
| Built: | 1989 | 
| Sold | |
| Listed By: | Rossetti Realty Ltd. | 
| MLS: | R2795782 | 
Rarely available Marlborough Heights 3 level CITY VIEW home. Set on sought after Sandringham Crescent, this timeless Tudor offers 5-beds, 4-baths, & 3,487 sf w/ a terrific layout well suited for indoor/outdoor living. The main level is an entertainer's dream w/ bright south exposure & easy access to the extensive decks & outdoor areas feat. mature gardens & pool w/built-in hot tub. The kitchen offers sleek cabinets, quartz counters, s/s appliances, & opens to a spacious eating area/family room; adjacent living/dining rooms feat a gas fireplace, guest room/office, 2-pc powder, & laundry complete the main. Upstairs offers 3-beds & 2-baths, incl. a stunning primary suite w/ private balcony & 5-pc ensuite. The flexible lower level has suite pot'l & access to 2-car garage. Not to be missed!
Taxes (2022): $7,460.73
Amenities
Features
Site Influences
| MLS® # | R2795782 | 
|---|---|
| Dwelling Type | House/Single Family | 
| Home Style | Residential Detached | 
| Year Built | 1989 | 
| Fin. Floor Area | 3487 sqft | 
| Finished Levels | 2 | 
| Bedrooms | 5 | 
| Bathrooms | 4 | 
| Taxes | $ 7461 / 2022 | 
| Lot Area | 5227 sqft | 
| Lot Dimensions | 121 × | 
| Outdoor Area | Patio,Deck, Balcony | 
| Water Supply | Public | 
| Maint. Fees | $N/A | 
| Heating | Baseboard, Electric, Forced Air | 
|---|---|
| Construction | Frame Wood,Stucco | 
| Foundation | Concrete Perimeter | 
| Basement | Finished,Partial | 
| Roof | Asphalt | 
| Fireplace | 4 , Gas | 
| Parking | Garage Double,Rear Access | 
| Parking Total/Covered | 4 / 2 | 
| Parking Access | Garage Double,Rear Access | 
| Exterior Finish | Frame Wood,Stucco | 
| Title to Land | Freehold NonStrata | 
Rooms
| Floor | Type | Dimensions | 
|---|---|---|
| Main | Living Room | 17''3 x 15''4 | 
| Main | Dining Room | 13''4 x 9''7 | 
| Main | Family Room | 15''7 x 14''0 | 
| Main | Kitchen | 10''0 x 9''5 | 
| Main | Eating Area | 9''10 x 9''5 | 
| Main | Bedroom | 12''1 x 10''1 | 
| Main | Laundry | 8''11 x 8''10 | 
| Above | Primary Bedroom | 17''1 x 13''6 | 
| Above | Walk-In Closet | 6''11 x 6''7 | 
| Above | Bedroom | 15''0 x 10''4 | 
| Above | Bedroom | 13''8 x 11''0 | 
| Below | Recreation Room | 15''1 x 12''1 | 
| Below | Kitchen | 17''1 x 11''7 | 
| Below | Bedroom | 10''6 x 9''7 | 
| Below | Storage | 6''5 x 6''4 | 
| Below | Utility | 12''1 x 3''9 | 
Bathrooms
| Floor | Ensuite | Pieces | 
|---|---|---|
| Main | N | 2 | 
| Above | Y | 5 | 
| Above | N | 5 | 
| Below | N | 3 | 
                                            
                            Sold  
                         
                                    
            | Bedrooms: | 5 | 
| Bathrooms: | 4 | 
| Listing Type: | House/Single Family | 
| Sqft | 3,487 | 
| Lot Size | 5,227 | 
| Built: | 1989 | 
| Sold | |
| Listed By: | Rossetti Realty Ltd. | 
| MLS: | R2795782 |