Mortgage Calculator
$11,580,000
Bedrooms: | 6 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 7,830 |
Lot Size | 19,602 |
Built: | 2009 |
Price: | $11,580,000 |
Listed By: | |
MLS: | R2965920 |
A world class estate in the prestigious Altamont neighbourhood of West Vancouver. This gorgeous residence designed by Craig Chevalier & built by Steve Bradner sits majestically on a private park-like estate with mature plantings throughout. Approx 7,830 sf of luxurious living incl expansive living space on 3 generous levels w formal living & dining areas w/high ceilings, large, gourmet chef''s kitchen w/top-of-the-line appliances & lg centre island, walk-out garden, side terraces incl. a magnificent covered summer BBQ & dining area w fireplace outdoor lounge. 4 spacious bdrms up incl a breathtaking master w/sitting area, spa-like ensuite & elegant wardrobe area. Fabulous hm theatre, games rm, rec rm, gym, sparkling O/D pool & bubbling hot tub. One of Vancouver''s finest homes.
Taxes (2021): $39,102.41
Amenities
Features
Site Influences
MLS® # | R2965920 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2009 |
Fin. Floor Area | 7830 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 39102 / 2021 |
Lot Area | 19602 sqft |
Lot Dimensions | 194 × |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Geothermal, Radiant |
---|---|
Construction | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full,Finished |
Roof | Torch-On |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 4 , Gas |
Parking | Additional Parking,Garage Double,Front Access |
Parking Total/Covered | 6 / 2 |
Parking Access | Additional Parking,Garage Double,Front Access |
Exterior Finish | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21''9 x 15''7 |
Main | Kitchen | 16''1 x 16''0 |
Main | Dining Room | 27''3 x 15''9 |
Main | Family Room | 17''5 x 12''5 |
Main | Eating Area | 11''1 x 10''2 |
Main | Pantry | 9''9 x 6''5 |
Main | Office | 14''5 x 11''1 |
Main | Office | 12''0 x 6''11 |
Main | Foyer | 11''9 x 8''7 |
Main | Mud Room | 10''1 x 7''8 |
Main | Laundry | 9''3 x 9''3 |
Main | Bedroom | 14''1 x 13''5 |
Above | Primary Bedroom | 24''6 x 22''1 |
Above | Walk-In Closet | 13''7 x 9''9 |
Above | Bedroom | 15''3 x 13''4 |
Above | Walk-In Closet | 6''5 x 6''0 |
Above | Bedroom | 16''4 x 14''1 |
Above | Walk-In Closet | 7''5 x 5''2 |
Above | Bedroom | 15''1 x 12''0 |
Above | Den | 22''4 x 12''6 |
Below | Recreation Room | 29''2 x 29''2 |
Below | Gym | 15''4 x 15''4 |
Below | Bedroom | 16''1 x 13''9 |
Above | Other | 22''0 x 5''10 |
Below | Utility | 17''1 x 11''1 |
Below | Storage | 27''7 x 8''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | Y | 5 |
Above | Y | 5 |
Above | Y | 3 |
$11,580,000
Bedrooms: | 6 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 7,830 |
Lot Size | 19,602 |
Built: | 2009 |
Price: | $11,580,000 |
Listed By: | |
MLS: | R2965920 |