Mortgage Calculator
Sold
| Bedrooms: | 5 |
| Bathrooms: | 8 |
| Listing Type: | House/Single Family |
| Sqft | 7,242 |
| Lot Size | 12,632 |
| Built: | 2021 |
| Sold | |
| Listed By: | |
| MLS: | R2782179 |
Gorgeous masterpiece residence is ideally situated at the heart of West Van's sought after Cedardale area. This stunning home sits majestically on a private flat lot w/ mature plantings throughout. Over 7,200 sqft of living incl expansive living space w/oak herringbone flring, marble f/ps, 10ft to 12ft ceilings, custom lighting, gourmet chef's kitchen w/top line Gaggenau appl.+ wok kitch, & 13ft marble island, custom oak millwork, Euroline eclipse doors open onto a magnificent covered summer BBQ & outdoor lounge. 4 ensuite beds upstairs, incl. master w/ marble f/ps, his & hers W.I.C. & 6 piece en-suite floor to ceiling stone. Downstairs: hm theatre, games rm, marble wet bar, wrap around wine rm, sauna/spa rm, gym w/sep entry, guest/nanny bed ensuite.
Taxes (2021): $13,122.91
Amenities
Features
Site Influences
| MLS® # | R2782179 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2021 |
| Fin. Floor Area | 7242 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 8 |
| Taxes | $ 13123 / 2021 |
| Lot Area | 12632 sqft |
| Lot Dimensions | 86 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Concrete,Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood |
| Fireplace | 3 , Gas |
| Parking | Garage Double,Front Access,Garage Door Opener |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Front Access,Garage Door Opener |
| Exterior Finish | Concrete,Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 19''0 x 20''0 |
| Main | Dining Room | 19''3 x 10''0 |
| Main | Family Room | 24''9 x 17''2 |
| Main | Eating Area | 17''6 x 10''5 |
| Main | Kitchen | 22''1 x 15''4 |
| Main | Wok Kitchen | 12''0 x 8''3 |
| Main | Office | 11''7 x 14''0 |
| Main | Foyer | 12''1 x 10''1 |
| Main | Laundry | 10''0 x 8''1 |
| Above | Primary Bedroom | 18''1 x 18'' |
| Above | Walk-In Closet | 10''8 x 8''7 |
| Above | Walk-In Closet | 9''10 x 7''6 |
| Above | Bedroom | 15''6 x 14''4 |
| Above | Walk-In Closet | 9''4 x 5'' |
| Above | Bedroom | 12''4 x 12'' |
| Above | Walk-In Closet | 5''10 x 5''2 |
| Above | Bedroom | 14''6 x 12'' |
| Below | Bedroom | 20'' x 15'' |
| Below | Walk-In Closet | 6''8 x 6'' |
| Below | Bar Room | 17''8 x 11'' |
| Below | Recreation Room | 19'' x 19'' |
| Bsmt | Bar Room | 17''8 x 11'' |
| Below | Recreation Room | 19'' x 15'' |
| Below | Media Room | 19'' x 17''3 |
| Below | Sauna | 7''7 x 7''11 |
| Below | Gym | 25''2 x 15''5 |
| Below | Playroom | 17'' x 9''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 6 |
| Above | Y | 3 |
| Above | Y | 3 |
| Above | Y | 3 |
Sold
| Bedrooms: | 5 |
| Bathrooms: | 8 |
| Listing Type: | House/Single Family |
| Sqft | 7,242 |
| Lot Size | 12,632 |
| Built: | 2021 |
| Sold | |
| Listed By: | |
| MLS: | R2782179 |