Mortgage Calculator
Sold $680,000
| Bedroom: | 1 |
| Bathroom: | 1 |
| Listing Type: | Apartment Unit |
| Sqft | 535 |
| Built: | 2023 |
| Mgt Fees: | $316 |
| Sold | $680,000 |
| Listed By: | |
| MLS: | R2765965 |
Welcome to "Concord Brentwood Hillside", one of the most luxurious towers in Brentwood Burnaby. This bright NW facing 1-bdrm home has a panoramic view of mountain and city. High-end finishing with A/C, functional floor plan, timeless interiors, with a huge balcony as an extension to your home to enjoy fresh air or your morning coffee. Features include high end appliances, smart design storage solutions, intelligent thermostats, heating & cooling system, and roller shades.1 parking stall and 1 bike locker incl. Amenities: a club house, fitness room with yoga studio, indoor & outdoor lounges, theatre, games room, music room, pet grooming rm, 24-hr concierge, Superb central and convenient, walking distance to Brentwood Mall, Skytrain station, 5 min drive to Hwy 1.
Amenities
Features
Site Influences
| MLS® # | R2765965 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2023 |
| Fin. Floor Area | 535 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ N/A / 0 |
| Outdoor Area | Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $316 |
| Heating | Heat Pump |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | Garage Under Building,Guest,Front Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Guest,Front Access,Garage Door Opener |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''3 x 10''7 |
| Main | Kitchen | 10''8 x 10''2 |
| Main | Bedroom | 9''3 x 9''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
Sold $680,000
| Bedroom: | 1 |
| Bathroom: | 1 |
| Listing Type: | Apartment Unit |
| Sqft | 535 |
| Built: | 2023 |
| Mgt Fees: | $316 |
| Sold | $680,000 |
| Listed By: | |
| MLS: | R2765965 |