Mortgage Calculator
Sold $1,625,000
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Listing Type: | Apartment Unit |
| Sqft | 1,458 |
| Built: | 1990 |
| Mgt Fees: | $921 |
| Sold | $1,625,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R2684074 |
Newer looking 2015 fully-renovated, 2-level condo located in the heart of Ambleside area, just steps away to the West Vancouver Seawall!! Only 6 residential units in this development, a rare and unique opportunity to own a 3 bedroom and 3 bathroom apartment by the waterfront. Double-height foyer, hallway, and continue into the living room. Floor to ceiling windows with automatic blinds. 2 bedrooms on the main level, loft style master with en-suite upstairs, and 800 sf of outdoor patio, including a roof top deck to enjoy the close-in water and bridge views. Wood flooring throughout. Beautiful staircase. Open gourmet kitchen with large prep island, stainless steel appliances, and granite counters. Secured entry from 2nd floor.
Taxes (2022): $4,978.28
Amenities
Features
| MLS® # | R2684074 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | 2 Storey |
| Year Built | 1990 |
| Fin. Floor Area | 1458 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 4978 / 2022 |
| Outdoor Area | Rooftop Deck |
| Water Supply | City/Municipal |
| Maint. Fees | $921 |
| Heating | Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate |
| Fireplace | 1 , Electric |
| Parking | Garage Underbuilding |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Lane |
| Exterior Finish | Other |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15' x 13'7 |
| Main | Dining Room | 9'4 x 9'1 |
| Main | Kitchen | 9' x 8'7 |
| Main | Bedroom | 12'2 x 13'2 |
| Main | Bedroom | 11'8 x 8'10 |
| Above | Bedroom | 15'11 x 12'5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 3 |
| Main | N | 3 |
| Main | N | 2 |
Sold $1,625,000
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Listing Type: | Apartment Unit |
| Sqft | 1,458 |
| Built: | 1990 |
| Mgt Fees: | $921 |
| Sold | $1,625,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R2684074 |