Mortgage Calculator
Sold
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Listing Type: | House/Single Family |
| Sqft | 3,269 |
| Lot Size | 4,208 |
| Built: | 1995 |
| Mgt Fees: | $67 |
| Sold | |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R2565018 |
Very well maintained home on a quiet street of Westwood Plateau boasting classic floorplan. Greeted by open foyer and elegant living/dining room facing south with a lot of sunlight. Kitchen features a good size casual dining areas that can access the private yard. Cozy family room with 2nd gas fireplace is perfect for winter family gathering. Hardwood flooring and tiles thru-out on main. Upstars you will find Gorgeous Mountain & City View from the master bdrm with huge walk-in closet and 5pc ensuite. Other 3 bdrms up are all of good size. Basement includes a large rec room, another 2 bdrms and a full bath. Excellent home for families of all sizes. Bareland Strata $66.95/m covers snowing removing, gardening and garbage.
Taxes (2020): $4,479.15
Amenities
Features
Site Influences
| MLS® # | R2565018 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 1995 |
| Fin. Floor Area | 3269 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 4479 / 2020 |
| Lot Area | 4208 sqft |
| Lot Dimensions | 0.00 × |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $67 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished |
| Roof | Tile - Concrete |
| Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Double |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Front |
| Exterior Finish | Brick,Vinyl,Wood |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 27'10 x 18'3 |
| Main | Dining Room | 16' x 10'6 |
| Main | Kitchen | 12'9 x 8'2 |
| Main | Nook | 10'4 x 11'5 |
| Main | Family Room | 13'3 x 14'11 |
| Above | Master Bedroom | 18'3 x 17'4 |
| Above | Bedroom | 11'7 x 10'4 |
| Above | Bedroom | 13'6 x 10'0 |
| Above | Bedroom | 10'1 x 10'0 |
| Bsmt | Recreation Room | 19'10 x 12'9 |
| Bsmt | Bedroom | 11'11 x 11'5 |
| Bsmt | Bedroom | 10'1 x 9'10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |
| Bsmt | N | 3 |
Sold
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Listing Type: | House/Single Family |
| Sqft | 3,269 |
| Lot Size | 4,208 |
| Built: | 1995 |
| Mgt Fees: | $67 |
| Sold | |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R2565018 |