Mortgage Calculator
Sold
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Listing Type: | Townhouse |
| Sqft | 1,019 |
| Built: | 2011 |
| Mgt Fees: | $404 |
| Sold | |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R2555701 |
Welcome to “VIVA”, located in the heart of Metrotown. This 2-level CORNER unit townhome is affordably priced yet exceptionally built with luxurious finishes you would most likely encounter in higher end homes. This home features open concept floor plan, 9-foot ceiling, gourmet kitchen with maple cabinets, granite counters, undermount sinks, s/s appliances. 2 nice sized bedrooms, both with spa-inspired bathrooms all with imported ceramic tiles, Caesarstone countertops and KOHLER fixtures. Other features include: energy-star windows, security system, underground parking, fully fenced and gated complex. 5 minutes walk to Royal Oak Skytrain Station, Metrotown Metropolis, 7-11 store, T&T, close to Nelson Elementary & Burnaby South Secondary.
Taxes (2020): $2,297.28
Amenities
Features
Site Influences
| MLS® # | R2555701 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 2 Storey |
| Year Built | 2011 |
| Fin. Floor Area | 1019 sqft |
| Finished Levels | 2 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Taxes | $ 2297 / 2020 |
| Outdoor Area | Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $404 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
| Fireplace | 1 , Electric |
| Parking | Garage; Underground |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Side |
| Exterior Finish | Brick,Concrete,Wood |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12' x 10' |
| Main | Kitchen | 8'6 x 8' |
| Main | Dining Room | 12' x 7' |
| Above | Master Bedroom | 11' x 10' |
| Above | Bedroom | 10' x 9'6 |
| Above | Laundry | 3' x 2' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | Y | 4 |
Sold
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Listing Type: | Townhouse |
| Sqft | 1,019 |
| Built: | 2011 |
| Mgt Fees: | $404 |
| Sold | |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R2555701 |