Mortgage Calculator
Sold $1,916,000
Bedrooms: | 5 |
Bathrooms: | 2 |
Listing Type: | House/Single Family |
Sqft | 2,106 |
Lot Size | 10,890 |
Built: | 1955 |
Sold | $1,916,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2482221 |
Large 10,890 sqft south facing corner lot sited on the the most convenient location in West Vancouver. Lovely maintained house with ready to move in condition. This 2,106 sqft traditional layout home features bright living, dining, kitchen, & breakfast opens to the beatify covered sundeck enclosed fenced backyard and garden. 3 bedrooms up including large master bedroom, & 2 bedroom downstairs. All of this situated on a very quiet, a child-friendly street in the Park Royal/Cedardale area. Walk distance to the Park Royal shopping mall, restaurants, sea wall, parks and top ranking schools in short walking distance. Close to transit, Capilano Golf Course, Hollyburn Country Club, and downtown Vancouver. Easy access to the highway. Act fast, won't last!
Taxes (2020): $4,534.86
Features
MLS® # | R2482221 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Level Split |
Year Built | 1955 |
Fin. Floor Area | 2106 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 2 |
Taxes | $ 4535 / 2020 |
Lot Area | 10890 sqft |
Lot Dimensions | 98.99 × |
Outdoor Area | Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Side |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'7 x 11'2 |
Main | Dining Room | 9'2 x 9'6 |
Main | Kitchen | 12'4 x 12'4 |
Main | Eating Area | 12'10 x 10'2 |
Main | Family Room | 15'4 x 9'3 |
Main | Foyer | 11'7 x 5'0 |
Above | Master Bedroom | 13'3 x 12'6 |
Above | Bedroom | 10'2 x 9'2 |
Above | Bedroom | 10'2 x 9'2 |
Below | Bedroom | 13'1 x 10'9 |
Below | Bedroom | 9'6 x 9'3 |
Below | Laundry | 12'8 x 11'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Below | N | 4 |
Sold $1,916,000
Bedrooms: | 5 |
Bathrooms: | 2 |
Listing Type: | House/Single Family |
Sqft | 2,106 |
Lot Size | 10,890 |
Built: | 1955 |
Sold | $1,916,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2482221 |