Mortgage Calculator
Sold
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | House/Single Family |
Sqft | 1,902 |
Lot Size | 6,716 |
Built: | 1972 |
Sold | |
Listed By: | RE/MAX City Realty |
MLS: | R2471221 |
Beautiful fully renovated home in West Vancouver's Sentinel Hill neighbourhood. This home features a large open floor plan, beautiful kitchen with wood cabinets and quartz countertops. Bright and spacious large windows in the living area, opening to a large sundeck with sweeping views of the North Shore mountains. Full walk-out basement with covered patio. This home is perfect for entertaining all year round! Grand driveway to fit all your cars and toys, including a two-car attached garage. Super close to Lion's Gate Bridge, Park Royal Mall and Highway 1. Walking distance to Ridgeview Elementary, and quick drive to West Vancouver Secondary School. Book your appointment for a private showing today! Open house 2-4 pm on next Saturday and Sunday - July 18 and 19, 2020.
Taxes (2019): $5,019.61
Amenities
Features
Site Influences
MLS® # | R2471221 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1972 |
Fin. Floor Area | 1902 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5020 / 2019 |
Lot Area | 6716 sqft |
Lot Dimensions | 55.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Laminate |
Fireplace | 2 , Natural Gas,Wood |
Parking | Garage; Double,Open,RV Parking Avail. |
Parking Total/Covered | 8 / 2 |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'1 x 12'1 |
Main | Dining Room | 14' x 11'11 |
Main | Kitchen | 13'10 x 9'7 |
Main | Master Bedroom | 12'1 x 13'10 |
Main | Bedroom | 10'3 x 11'10 |
Below | Foyer | 6'3 x 8'3 |
Below | Recreation Room | 17'2 x 12'5 |
Below | Bedroom | 12'1 x 10'6 |
Below | Storage | 17'11 x 4'4 |
Below | Laundry | 6'2 x 11'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 5 |
Bsmt | N | 2 |
Sold
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | House/Single Family |
Sqft | 1,902 |
Lot Size | 6,716 |
Built: | 1972 |
Sold | |
Listed By: | RE/MAX City Realty |
MLS: | R2471221 |