Mortgage Calculator
Sold
Bedrooms: | 6 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 4,200 |
Lot Size | 12,197 |
Built: | 1972 |
Sold | |
Listed By: | |
MLS: | R2750159 |
UNBELIEVABLE PANORAMIC VIEWS OF GREAT VANCOUVER, OCEAN, LIONS GATE, MOUNTAINS AND VANCOUVER ISLAND! Located in the prestigious Chartwell area one of the best street "Bramwell RD", situated on an immaculately manicured lot of over 12,211sq ft. 4,200 sq ft Two level interior living space offers total 6 bedrooms and 4 bathrooms, take your breathe away with the picturesque views enjoyed from every room and corner. spacious kitchen with built-in gas range, separate dining & eating area , & large living room. Master bdrm on the main with an enormous ensuite featuring double sinks, large jetted soaker tub, & a spacious walk-in closet. Minutes away from Sentinel and Chartwell school, parks, recreation, shopping, the beach & Cypress mountain.
Taxes (2021): $9,902.83
Amenities
Features
Site Influences
MLS® # | R2750159 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1972 |
Fin. Floor Area | 4200 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 9903 / 2021 |
Lot Area | 12197 sqft |
Lot Dimensions | 121 × |
Outdoor Area | Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Wood |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 3 , Insert,Gas |
Parking | Garage Double,Front Access |
Parking Total/Covered | 4 / 2 |
Parking Access | Garage Double,Front Access |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'' x 16'' |
Main | Kitchen | 18'' x 14'' |
Main | Dining Room | 18'' x 11'' |
Main | Family Room | 14'' x 14'' |
Main | Primary Bedroom | 14'' x 14'' |
Main | Bedroom | 12'' x 10'' |
Main | Foyer | 11'' x 7'' |
Below | Kitchen | 14'' x 7''5 |
Below | Recreation Room | 17'' x 15''6 |
Below | Bedroom | 13'' x 13'' |
Below | Bedroom | 12'' x 10'' |
Below | Bedroom | 12'' x 10'' |
Below | Bedroom | 13'' x 12'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 2 |
Below | Y | 4 |
Below | Y | 4 |
Sold
Bedrooms: | 6 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 4,200 |
Lot Size | 12,197 |
Built: | 1972 |
Sold | |
Listed By: | |
MLS: | R2750159 |