Mortgage Calculator
Sold $2,980,000
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Listing Type: | House/Single Family |
| Sqft | 2,376 |
| Lot Size | 7,450 |
| Built: | 1939 |
| Sold | $2,980,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R2630697 |
LOCATION! LOCATION! LOCATION! This state-of-the-art residence has the best location and is perched perfectly on a corner lot with ENDLESS PANORAMIC VIEWS OF STANLEY PARK, THE OCEAN, SUNSETS & ACROSS TO THE WESTSIDE. Flat walk to shops & restaurants of Ambleside, seawall, Park Royal & moments to Lions Gate. With spectacular city and ocean views, all 3 bedrooms upstairs have warm fir floors with south facing view. Professionally landscaped gardens with 3 apple trees, 1 cherry tree. Kitchen has a large south facing terraces, plus registered 1 bedroom suite below with view. This all 3 level with amazing view, view, view residence is a must see! This property has the potential to hold and rent, or build your dream home! Endless possibilities!
Taxes (2020): $7,237.22
Features
Site Influences
| MLS® # | R2630697 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 1939 |
| Fin. Floor Area | 2376 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 7237 / 2020 |
| Lot Area | 7450 sqft |
| Lot Dimensions | 50.00 × 149 |
| Outdoor Area | Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished |
| Roof | Wood |
| Floor Finish | Hardwood |
| Fireplace | 2 , Wood |
| Parking | Garage; Double |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Side |
| Exterior Finish | Other,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 10'0 x 11'0 |
| Main | Eating Area | 10'0 x 6'0 |
| Main | Living Room | 21'5 x 13'2 |
| Main | Dining Room | 14'0 x 9'4 |
| Main | Office | 8'3 x 7'4 |
| Main | Foyer | 5'0 x 6'0 |
| Above | Master Bedroom | 13'0 x 11'0 |
| Above | Bedroom | 11'0 x 12'0 |
| Above | Bedroom | 13'0 x 8'0 |
| Below | Living Room | 20'0 x 13'0 |
| Below | Bedroom | 10'0 x 9'5 |
| Below | Kitchen | 8'0 x 7'0 |
| Below | Laundry | 13'0 x 11'0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 4 |
| Below | N | 3 |
Sold $2,980,000
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Listing Type: | House/Single Family |
| Sqft | 2,376 |
| Lot Size | 7,450 |
| Built: | 1939 |
| Sold | $2,980,000 |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R2630697 |