Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Sold
| Bedroom: | 1 |
| Bathroom: | 1 |
| Listing Type: | Apartment Unit |
| Sqft | 780 |
| Built: | 2007 |
| Mgt Fees: | $290 |
| Sold | |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R2565178 |
Priced to Sell fast!! Welcome to Westwood Village built by Bosa! This spacious, sunny, well-maintained 1 bedroom + den (could be 2 bedroom) suite is located in the heart of north coquitlam with mountains and city view. Features includes gourmet kitchen with granite countertops, stainless steel appliances, insuite laundry, 1 parking and 1 storage locker. Steps to all amenities such as Coquitlam center shopping mall, Westcoast Express, transit, city hall, library, swimming pool, community center, parks and trails.
Taxes (2020): $2,496.89
Amenities
Elevator
Exercise Centre
In Suite Laundry
Recreation Center
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Site Influences
Central Location
Golf Course Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2565178 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Corner Unit |
| Year Built | 2007 |
| Fin. Floor Area | 780 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2497 / 2020 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $290 |
| Heating | Electric |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Other |
| Floor Finish | Other, Tile |
| Fireplace | 1 , Electric |
| Parking | Garage; Underground |
| Parking Total/Covered | 1 / 1 |
| Exterior Finish | Concrete,Glass |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'1 x 10'6 |
| Main | Kitchen | 9'0 x 7'0 |
| Main | Dining Room | 11'1 x 7'0 |
| Main | Den | 9'0 x 8'5 |
| Main | Master Bedroom | 12'5 x 11'1 |
| Main | Other | 6'0 x 3'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
Sold
| Bedroom: | 1 |
| Bathroom: | 1 |
| Listing Type: | Apartment Unit |
| Sqft | 780 |
| Built: | 2007 |
| Mgt Fees: | $290 |
| Sold | |
| Listed By: | Sutton Group-West Coast Realty |
| MLS: | R2565178 |