Mortgage Calculator
                                            
                            Sold  $4,298,000 
                         
                                    
            | Bedrooms: | 5 | 
| Bathrooms: | 7 | 
| Listing Type: | House/Single Family | 
| Sqft | 6,196 | 
| Lot Size | 13,401 | 
| Built: | 2006 | 
| Sold | $4,298,000 | 
| Listed By: | Sutton Group-West Coast Realty | 
| MLS: | R2494270 | 
MAGNIFICENT ESTATE in the most prestigious Altamont neighbourhood crafted by North Eleven Developments built with exceptional quality. Offering 6196 sqft of elegant living on 3 levels w/complete privacy w/beautiful SW ocean views, extensive millwork, professionally landscaped. Enter in the grand foyer. rich H/W flooring, office, dining, living, family room w/lg picture windows, a stunning white kitchen with top grade appliances & breakfast bar, O/D dining terrace w/built-in BBQ. 4 bdrms up incl a gorgeous master w/sitting area, fireplace, priv balcony & breathtaking ensuite. Walk out basement leads to pool/hot tub & media room, priv study, wine cellar, laundry & rec room. 5 mins drive to #1 ranking West Bay Elementary School and Dundarave Shopping Vill. Open Sun 2-4pm, Sep 13,2020
Taxes (2020): $15,269.97
Amenities
Features
Site Influences
| MLS® # | R2494270 | 
|---|---|
| Property Type | Residential Detached | 
| Dwelling Type | House/Single Family | 
| Home Style | 2 Storey w/Bsmt. | 
| Year Built | 2006 | 
| Fin. Floor Area | 6196 sqft | 
| Finished Levels | 3 | 
| Bedrooms | 5 | 
| Bathrooms | 7 | 
| Taxes | $ 15270 / 2020 | 
| Lot Area | 13401 sqft | 
| Lot Dimensions | 156.0 × 166/1 | 
| Outdoor Area | Balcny(s) Patio(s) Dck(s) | 
| Water Supply | City/Municipal | 
| Maint. Fees | $N/A | 
| Heating | Forced Air, Natural Gas | 
|---|---|
| Construction | Frame - Wood | 
| Foundation | Concrete Perimeter | 
| Basement | Full,Fully Finished | 
| Roof | Wood | 
| Floor Finish | Hardwood, Tile, Wall/Wall/Mixed | 
| Fireplace | 4 , Natural Gas,Wood | 
| Parking | Garage; Double | 
| Parking Total/Covered | 6 / 2 | 
| Parking Access | Front | 
| Exterior Finish | Stone,Wood | 
| Title to Land | Freehold NonStrata | 
Rooms
| Floor | Type | Dimensions | 
|---|---|---|
| Main | Living Room | 16'9 x 14'9 | 
| Main | Kitchen | 17'6 x 13'2 | 
| Main | Dining Room | 21'9 x 16'4 | 
| Main | Family Room | 21'0 x 20'2 | 
| Main | Eating Area | 10'8 x 9'9 | 
| Main | Office | 14'0 x 9'8 | 
| Main | Foyer | 9'10 x 9'2 | 
| Above | Master Bedroom | 20'6 x 17'8 | 
| Above | Walk-In Closet | 9'5 x 9'1 | 
| Above | Bedroom | 15'9 x 12'6 | 
| Above | Bedroom | 15'11 x 15'9 | 
| Above | Bedroom | 15'2 x 12'9 | 
| Below | Recreation Room | 25'0 x 21'2 | 
| Below | Bedroom | 16'4 x 13'8 | 
| Below | Other | 10'0 x 9'0 | 
| Below | Laundry | 12'9 x 10'11 | 
Bathrooms
| Floor | Ensuite | Pieces | 
|---|---|---|
| Main | N | 2 | 
| Main | N | 2 | 
| Above | Y | 5 | 
| Above | Y | 4 | 
| Above | N | 4 | 
| Below | Y | 4 | 
| Below | Y | 3 | 
                                            
                            Sold  $4,298,000 
                         
                                    
            | Bedrooms: | 5 | 
| Bathrooms: | 7 | 
| Listing Type: | House/Single Family | 
| Sqft | 6,196 | 
| Lot Size | 13,401 | 
| Built: | 2006 | 
| Sold | $4,298,000 | 
| Listed By: | Sutton Group-West Coast Realty | 
| MLS: | R2494270 | 
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                